Garlic wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-01 07:07:06 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🧄 Garlic
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇱 Albania | 2,11 | 2,40 € | 2,69 | €/kg | 1 | 6 7 d window | Sell at this price |
| 🇫🇷 France | 2,04 | 4,85 € | 7,90 | €/kg | 2 | 33 7 d window | Sell at this price |
| 🇭🇷 Croatia | 4,55 | 5,00 € | 6,00 | €/kg | 5 | 9 7 d window | Sell at this price |
| 🇮🇹 Italy | 1,75 | 3,75 € | 5,75 | €/kg | 4 | 11 7 d window | Sell at this price |
| 🇵🇱 Poland | 1,61 | 1,70 € | 4,15 | €/kg | 3 | 3 7 d window | Sell at this price |
| 🇵🇹 Portugal | 3,03 | 3,63 € | 3,91 | €/kg | 1 | 4 7 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce