Leek wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-07-29 06:07:47 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🥬 Leek
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇱 Albania | 0,56 | 0,74 € | 0,93 | €/kg | 1 | 5 7 d window | Sell at this price |
| 🇦🇹 Austria | 1,54 | 1,54 € | 2,52 | €/kg | 3 | 3 7 d window | Sell at this price |
| 🇧🇪 Belgium | 0,94 | 1,18 € | 1,20 | €/kg | 2 | 3 14 d window | Sell at this price |
| 🇩🇪 Germany | 1,43 | 1,60 € | 1,67 | €/kg | 1 | 7 7 d window | Sell at this price |
| 🇫🇷 France | 1,35 | 1,50 € | 2,00 | €/kg | 1 | 12 7 d window | Sell at this price |
| 🇬🇷 Greece | 1,18 | 1,48 € | 1,74 | €/kg | 2 | 3 7 d window | Sell at this price |
| 🇮🇹 Italy | 1,18 | 1,50 € | 1,70 | €/kg | 3 | 3 14 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce