Parsley wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-01 07:07:06 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🌿 Parsley
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇬🇷 Greece | 0,46 | 0,48 € | 0,66 | €/kg | 2 | 3 7 d window | Sell at this price |
| 🇭🇷 Croatia | 3,67 | 4,00 € | 5,00 | €/kg | 5 | 9 7 d window | Sell at this price |
| 🇮🇹 Italy | 1,91 | 2,33 € | 5,65 | €/kg | 3 | 4 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,55 | 1,14 € | 1,62 | €/kg | 11 | 18 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,34 | 0,57 € | 2,45 | €/szt | 6 | 7 7 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce