Pumpkin wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-07-29 06:07:47 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🎃 Pumpkin
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇹 Austria | 1,02 | 1,02 € | 2,52 | €/kg | 3 | 3 7 d window | Sell at this price |
| 🇪🇸 Spain | 0,29 | 0,34 € | 0,43 | €/kg | 3 | 3 30 d window | Sell at this price |
| 🇭🇺 Hungary | 1,00 | 1,38 € | 1,93 | €/kg | 1 | 4 14 d window | Sell at this price |
| 🇮🇹 Italy | 0,15 | 1,00 € | 1,18 | €/kg | 3 | 5 7 d window | Sell at this price |
| 🇵🇹 Portugal | 0,44 | 0,55 € | 0,61 | €/kg | 1 | 5 7 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce