Pumpkin wholesale prices in Europe
Aggregated from wholesale markets and exchanges across Europe. Median of the last 7–30 days, depending on how often each market publishes.
🕐 Last updated: 2026-11-01 07:07:06 · 0 min ago
Every figure below is a quote published by a wholesale market, a commodity exchange or an official market-reporting agency, collected directly by our own crawlers. Nothing is added on top: no commission, no broker margin, no estimate of ours. Organic lots and our own contracted prices are excluded so the numbers stay comparable.
More products
🎃 Pumpkin
| Country | Min | Median | Max | Unit | Markets | Quotes | |
|---|---|---|---|---|---|---|---|
| 🇦🇹 Austria | 0,93 | 1,01 € | 2,52 | €/kg | 3 | 3 7 d window | Sell at this price |
| 🇭🇺 Hungary | 1,36 | 1,50 € | 1,79 | €/kg | 1 | 4 7 d window | Sell at this price |
| 🇮🇹 Italy | 0,10 | 0,75 € | 1,04 | €/kg | 4 | 9 7 d window | Sell at this price |
| 🇵🇱 Poland | 0,42 | 0,51 € | 1,16 | €/kg | 7 | 8 7 d window | Sell at this price |
| 🇵🇹 Portugal | 0,48 | 0,53 € | 0,58 | €/kg | 1 | 6 7 d window | Sell at this price |
Getting less than the median? Post your lot — buyers respond within 24h.
Sell your produce